Assessment Results 2019
Pupil Performance Information 2019
EYFS:
| 2018 | 2019 |
GLD | 60% | 61% |
Phonics:
| 2018 | 2019 |
Year 1 | 77% | 76% |
Year 2 | 75% | 45% |
Year 2 cumulative | 87% | 85% |
Key Stage 1:
| 2018 | 2019 | ||
| EXS+ | GD | EXS+ | GD |
Reading | 67% | 26% | 57% | 26% |
Writing | 65% | 26% | 59% | 20% |
Maths | 72% | 28% | 67% | 26% |
Key Stage 2:
Attainment
| 2018 | 2019 | ||
| EXS+ | GD | EXS+ | GD |
Reading | 74% | 17% | 72% | 28% |
Writing | 71% | 26% | 70% | 26% |
Maths | 72% | 28% | 70% | 17% |
Average Scaled Score:
| 2018 | 2019 |
Reading | 102.5 | 103.6 |
Maths | 103.6 | 102.9 |
Progress:
| 2018 | 2019 |
Reading | +1.4 | +3.4 |
Writing | +1.9 | +2.7 |
Maths | +3.7 | +1.7 |